1940 Federal Census Wives "A" Given Names

Federal Census of 1940

Wives With Given Names Beginning with "A"


Line # Husband Age WIFE Age Her Birth State
2731 Elam R 59 C Ella 59 NC
4641 W James 37 C Emma 36 VA
562 Paulino S 38 Cabellero 34 Phi
2578 Jesse M 68 Callie 65 MS
1188 Sylvester 78 Callie 73 IL
4185 Robert 34 Canna S 32 MS
2920 Frank 41 Caroline 39 NY
2302 Lyle 48 Caroline 49 IL
551 Henry H 61 Caroline 58 WA
3986 Jerry O 72 Caroline 70 PA
389 Floyd R 52 Caroline L 42 IL
2287 John P 33 Carolyn 32 MN
3972 Frank 46 Carolyn 45 NJ
3367 Harry P 56 Carolyn 47 OH
4684 Percy T 30 Carrie 28 NC
1255 George 41 Carrie 40 IL
820 Arthur 47 Carrie 44 GA
2567 Foster 46 Carrie 47 MS
1465 James B 77 Carrie 59 KS
2692 Charley E 51 Carrie L 49 NC
2897 Francis R 71 Carrie S 70 NY
286 Harold 42 Carrine 33 KS
3836 Charles E 52 Carry E 56 DE
4449 Robert 56 Cassey 50 MO
3498 Carlton 37 Casy 31 MS
3336 Harry 49 Catharine 43 MS
846 Albert 28 Catherine 26 GA
1987 T Alan 27 Catherine 29 MD
1978 Charles 35 Catherine 30 MD
2205 Franklin L 31 Catherine 38 OH
3878 Andrew W 39 Catherine 38 PA
242 Joseph L 60 Catherine 39 MA
1873 Roy 39 Catherine 40 CO
3228 William 50 Catherine 41 NY
297 John 43 Catherine 45 NY
546 Firmin 53 Catherine 47 NV
3994 Walter J 30 Catherine A 27 PA
676 Charles R 45 Catherine C 43 PA
4544 Wallace A 29 Catherine V 28 VA
1865 John 28 Cathleen 27 MA
3008 Richard 67 Cathryn 63 PA
2935 Harold 22 Cecelia 20 NJ
341 Hayward 29 Cecelia 26 CA
4429 Alva 33 Cecelia 33 TX
1227 William 45 Cecelia 42 IL
355 Harold 43 Celia 39 CA
3306 Frank A Sr 38 Celista 39 OH
2034 Arther L 59 Celista 40 ME
888 Paul 41 Charlie Kate 38 AL
1190 Clarence H 28 Charlotte 26 IL
69 Pink 56 Charlotte 56 AL
4782 Arthur L 48 Charlotte A 45 NE
3499 Geo Edward 65 Charlotte B 55 OH
618 John P 46 Charlotte C 42 MA
3495 Paul 29 Charlotte M 24 OH
4688 Robert K 64 Charlotte M 63 OH
4847 George 49 Chloe 25 WV
2433 Fred 60 Christal 52 MO
2419 Paschel 43 Christene 46 AR
4316 William S 23 Christine A 18 TX
4408 Raymond H 31 Christine S 26 TX
3792 Frank W 75 Cidney F 65 PA
2878 Walter D 41 Claire K 38 OH
482 David 35 Clara 33 CA
1211 Everett Wesl 42 Clara 39 IL
2038 Roy 50 Clara 40 ME
1083 Arthur 41 Clara 41 IL
1101 Charles 39 Clara 44 IL
3902 Samuel 64 Clara 53 PA
1959 Alfred 60 Clara 56 MD
2097 George W 66 Clara 60 MI
3705 Charles 82 Clara 62 OR
2517 Percy C 39 Clara C 40 MS
1496 Charles A 34 Clara E 27 KS
4096 Harold C 35 Clara E 27 SD
3547 Willber 66 Clara E 66 OH
2117 Winfield S 74 Clara J 68 C
3489 Leon E 61 Clara L 60 MI
2133 Sidney 31 Clara M 37 NE
2579 Milton 23 Clara May 31 AL
1997 Robert 26 Clare 23 DC
852 David 26 Clarna 26 GA
570 Ace 47 Claudie 47 MO
1141 William 53 Cleda 49 MO
2708 Robt E 22 Cleo 20 NC
2795 Gordan 33 Cleo 21 NC
2634 Alton 29 Cleo 24 MS
4253 Legree 32 Cleo 28 TX
1326 William 60 Cleo 51 NE
3719 Lee 39 Cleste 30 OR
2720 Ernest 32 Clida 28 NC
3523 Joseph M 68 Clida 69 OH
4587 Timothy 69 Clinny 62 NC
335 Wallace 45 Clois 42 AL
4052 John K 23 Clyde 20 GA
4533 Johnnie 30 Clyde F 27 VA
1918 Fay 40 Constance 34 C
1225 James 23 Cora 18 IL
1670 Stanley 31 Cora 24 LA
1632 Warren W 40 Cora 36 MS
2593 Willie 41 Cora 43 MS
3294 Charles 55 Cora 53 OH
873 J Will 70 Cora 62 GA
3810 Dewey C 42 Cora B 39 PA
2665 Beauregard J 78 Cora B 72 NC
588 Erle 52 Cora E 50 CA
292 Walter E 31 Cora L 31 PA
4781 George 55 Cora May 52 MO
4690 Frederick L 63 Cora N 52 NY
3062 Roy C 29 Corinne 32 NY
3070 Henry 68 Cornelia 63 NY
3967 William 58 Cornelia 64 S
246 L D 37 Corrie 34 AL
4850 Russell 30 Corrine 28 WV
4804 Fred W 48 Crystal I 47 GA
1688 Elijah B 31 Cynthia 28 LA

1940 wives

Return to 1940 Wives Index


1940 heads

Return to 1940 Heads Index


1940 census

Return to 1940 Index


Census

Return to TEMPLES in the Census Home


Home

Return to Table of Contents